Details
Ride trails with confidence, control and flat-out fun. This new e-bike has a powerful motor, plush suspension, and intuitive controls that can take your trail adventures to a whole new level.
Powerful pedaling support
The new compact SyncDrive Sport motor has Smart Assist technology and is sonically tuned for smooth, quiet performance. It delivers 75Nm of torque for high power, even at low speeds on technical trails.
Confident handling
ALUXX SL aluminum frame with 120mm travel FlexPoint rear suspension and larger diameter 29-inch wheels produces a smooth, stable ride on technical trails.
Long-lasting fun
The new EnergyPak offers ample range and the integrated battery pack makes charging quick and easy.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A. SEAT TUBE LENGTH (mm) | 400 | 425 | 450 | 475 |
B. SEAT TUBE ANGLE | 76.0° | 76.0° | 76.0° | 76.0° |
C. TOP TUBE LENGTH (mm) | 580 | 607 | 639 | 671 |
D. HEAD TUBE LENGTH (mm) | 105 | 115 | 125 | 135 |
E. HEAD TUBE ANGLE | 65.5° | 65.5° | 65.5° | 65.5° |
F. FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G. TRAIL (mm) | 124 | 124 | 124 | 124 |
H. WHEELBASE (mm) | 1204 | 1233 | 1267 | 1301 |
I. CHAIN STAY LENGTH (mm) | 468 | 468 | 468 | 468 |
J. BOTTOM BRACKET DROP (mm) | 40 | 40 | 40 | 40 |
K. STACK (mm) | 618 | 627 | 636 | 646 |
L. REACH (mm) | 425 | 450 | 480 | 510 |
M. STAND OVER HEIGHT (mm) | 760 | 760 | 780 | 796 |
N. HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
O. STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
P. CRANK LENGTH (mm) | 165 | 165 | 165 | 165 |
Q. WHEEL SIZE | 29" | 29" | 29" | 29" |
Frame Size | Rider Height |
---|---|
Small | 5'4" - 5'8" |
Medium | 5'7" - 5'11" |
Large | 6'0" - 6'2" |
X-Large | 6'2" - 6'6" |
Specs
Frame | ALUXX SL-grade aluminum, 125mm travel FlexPoint suspension system, 148x12 rear axle, Universal Derrailleur hanger, 184x44 shock, 1.5~1.8" headset |
---|---|
Fork | SR Suntour XCR 34 LO-R, 140mm travel, tapered steerer, Lockout, 110x15 thru-axle |
Rear Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
Rims | Giant AM 29", Tubeless ready, 30mm inner width |
Hubs | Giant eTracker Boost, [F] 110x15 [R] 148x12mm |
Spokes | Stainless Steel |
Tires | Maxxis Minion DHF 29X2.50" Foldable, TLR, EXO, 60TPI [F] Maxxis Dissector 29X2.40" WT Foldable, TLR, EXO, 60TPI [R] |
Crankset | FSA Comet E-Bike crank arm set FSA MegaTooth Direct-mount 1X steel 36T |
Shifters | Shimano Deore LinkGlide |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano Deore LinkGlide, 10-speed |
Cassette/Freewheel | Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed |
Chain | Shimano, LinkGlide, CN-LG500 |
Brakes | Tektro HD-M745 Orion, 4-piston, hydraulic disc, 203mm |
Brake Levers | Tektro HD-M745 Orion |
Handlebars | Giant Connect TR Riser 31.8x780mm |
Tape/Grips | Giant Tactal single lock-on |
Stem | Giant Contact |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Saddle | Giant Sport |
Pedals | Aluminum Platform |
Accessories & Extras | Lock: Torx 25 Battery Lock with built-in Torque limiter |
Motor | SyncDrive Sport, 75Nm, powered by Yamaha |
Battery | EnergyPak Smart 625 EnergyPak Plus 250Wh range extender compatible |
Controller/Display | RideControl Dash / RideControl Dash, full color lcd screen |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Diamond / Medium / 29-inch | 4712878914148 | 2303379105 | |
Black Diamond / Large / 29-inch | 4712878914155 | 2303379107 | 210000059122 |